Mtn State University vs Sweet Briar College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Mtn State University vs Sweet Briar College
(Sep 22, 2007 at Sweet Briar College)
Mtn State University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mtn State University (3) 28 30 30 30
3 0 0 0 .000 Sweet Briar College. (1) 30 20 15 18 1-12, 0-3
4 0 0 0 .000
Sweet Briar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuczynski... 4| 0 2 4 -.500| 1| 0 0| 2| 7| 0 0 0| 0
3 Laura Jett.......... 4| 0 0 3 .000| 0| 1 0| 3| 12| 0 0 0| 0
4 Dori Rucker......... 4| 5 3 25 .080| 0| 1 1| 0| 2| 0 3 1| 1
5 Lauren Foster....... 4| 1 1 8 .000| 26| 0 1| 0| 14| 0 1 1| 5
6 Kelly Mauri......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Cassidy Jones....... 4| 7 5 30 .067| 0| 2 2| 1| 7| 1 2 0| 0
9 Natalie Cutchin..... 2| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
10 Hope Troxler........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
11 Ashley Winters...... 4| 6 0 30 .200| 0| 0 1| 1| 14| 1 0 0| 0
12 Lindsay Nodtvedt.... 4| 5 2 20 .150| 0| 0 1| 0| 0| 0 2 0| 0
13 Blair Mullally...... 4| 6 3 17 .176| 0| 0 0| 0| 7| 0 0 0| 0
14 Meagan Bell......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 17 139 .094| 27| 4 7| 9| 66| 2 8 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 40 .275 Site: Sweet Briar College (Williams Gymnasium)
2 8 4 36 .111 Date: Sep 22, 2007 Attend: 50 Time:
3 2 6 27 -.148 Referees:
4 7 4 36 .083
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Mtn State University vs Sweet Briar College
(Sep 22, 2007 at Sweet Briar College)
Mtn State University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mtn State University (3) 28 30 30 30
3 0 0 0 .000 Sweet Briar College. (1) 30 20 15 18 1-12, 0-3
4 0 0 0 .000
Sweet Briar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Caitlin Kuczynski... 4| 0 2 4 -.500| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
3 Laura Jett.......... 4| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 3 .000|
4 Dori Rucker......... 4| 5 3 25 .080| 0 0 0 .000| 1 1 0 .000| 2 1| 0 3 1| 0 0 .000|
5 Lauren Foster....... 4| 1 1 8 .000| 26 0 0 .000| 0 1 0 .000| 14 5| 0 1 1| 0 0 .000|
6 Kelly Mauri......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
7 Cassidy Jones....... 4| 7 5 30 .067| 0 0 0 .000| 2 2 0 .000| 7 0| 1 2 0| 0 1 .000|
9 Natalie Cutchin..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
10 Hope Troxler........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
11 Ashley Winters...... 4| 6 0 30 .200| 0 0 0 .000| 0 1 0 .000| 14 0| 1 0 0| 0 1 .000|
12 Lindsay Nodtvedt.... 4| 5 2 20 .150| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Blair Mullally...... 4| 6 3 17 .176| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
14 Meagan Bell......... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 30 17 139 .094| 27 0 0 .000| 4 7 0 .000| 66 7| 2 8 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 40 .275 Site: Sweet Briar College (Williams Gymnasium)
2 8 4 36 .111 Date: Sep 22, 2007 Attend: 50 Time:
3 2 6 27 -.148 Referees:
4 7 4 36 .083
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Mtn State University vs Sweet Briar College
(Sep 22, 2007 at Sweet Briar College)
Mtn State University def. Sweet Briar College 28-30,30-20,30-15,30-18
Mtn State University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Sweet Briar College (1-12, 0-3) (Kills-aces-blocks) - Cassidy
Jones 7-2-3; Blair Mullally 6-0-0; Ashley Winters 6-0-1; Dori Rucker
5-1-3; Lindsay Nodtvedt 5-0-2; Lauren Foster 1-0-1; Laura Jett 0-1-0;
Totals 30-4-6.0. (Assists) - Lauren Foster 26. (Dig leaders) - Ashley
Winters 14; Lauren Foster 14; Laura Jett 12
Site: Sweet Briar College (Williams Gymnasium)
Date: Sep 22, 2007 Attend: 50 Time:
Referees: