Lynchburg college vs Sweet Briar College (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lynchburg college vs Sweet Briar College
(Oct 09, 2007 at Sweet Briar College)
Lynchburg college | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lynchburg college... (3) 30 30 30 14-4 (3-3 ODAC)
3 0 0 0 .000 Sweet Briar College. (0) 18 7 17 2-19 (0-8 ODAC)
Sweet Briar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuczynski... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Mary Martin......... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
3 Laura Jett.......... 3| 0 3 4 -.750| 0| 0 1| 3| 9| 0 0 0| 0
4 Dori Rucker......... 3| 4 4 14 .000| 0| 0 0| 0| 0| 0 1 0| 0
5 Lauren Foster....... 3| 0 2 5 -.400| 9| 0 0| 0| 5| 0 0 0| 5
6 Kelly Mauri......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Cassidy Jones....... 3| 2 3 9 -.111| 0| 0 0| 0| 0| 0 1 1| 0
9 Natalie Cutchin..... 3| 0 0 0 .000| 0| 0 1| 3| 5| 0 0 0| 0
10 Hope Troxler........ 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 3
11 Ashley Winters...... 3| 0 6 12 -.500| 0| 2 1| 3| 5| 0 1 0| 0
12 Lindsay Nodtvedt.... 3| 2 1 6 .167| 0| 0 0| 1| 0| 0 1 0| 0
13 Blair Mullally...... 2| 1 1 5 .000| 0| 0 0| 2| 4| 0 0 0| 0
14 Meagan Bell......... 2| 1 0 2 .500| 0| 1 2| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 20 57 -.175| 11| 3 6| 14| 31| 0 4 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 8 20 -.300 Site: Sweet Briar College (Williams Gymnasium)
2 1 4 16 -.188 Date: Oct 09, 2007 Attend: 25 Time:
3 7 8 21 -.048 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lynchburg college vs Sweet Briar College
(Oct 09, 2007 at Sweet Briar College)
Lynchburg college | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lynchburg college... (3) 30 30 30 14-4 (3-3 ODAC)
3 0 0 0 .000 Sweet Briar College. (0) 18 7 17 2-19 (0-8 ODAC)
Sweet Briar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Caitlin Kuczynski... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Mary Martin......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
3 Laura Jett.......... 3| 0 3 4 -.750| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 3 .000|
4 Dori Rucker......... 3| 4 4 14 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Lauren Foster....... 3| 0 2 5 -.400| 9 0 0 .000| 0 0 0 .000| 5 5| 0 0 0| 0 0 .000|
6 Kelly Mauri......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Cassidy Jones....... 3| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
9 Natalie Cutchin..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 3 .000|
10 Hope Troxler........ 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 1 3| 0 0 0| 0 0 .000|
11 Ashley Winters...... 3| 0 6 12 -.500| 0 0 0 .000| 2 1 0 .000| 5 0| 0 1 0| 0 3 .000|
12 Lindsay Nodtvedt.... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
13 Blair Mullally...... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
14 Meagan Bell......... 2| 1 0 2 .500| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 10 20 57 -.175| 11 0 0 .000| 3 6 0 .000| 31 8| 0 4 1| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 8 20 -.300 Site: Sweet Briar College (Williams Gymnasium)
2 1 4 16 -.188 Date: Oct 09, 2007 Attend: 25 Time:
3 7 8 21 -.048 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Lynchburg college vs Sweet Briar College
(Oct 09, 2007 at Sweet Briar College)
Lynchburg college def. Sweet Briar College 30-18,30-7,30-17
Lynchburg college (14-4 (3-3 ODAC)) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Sweet Briar College (2-19 (0-8 ODAC)) (Kills-aces-blocks) -
Dori Rucker 4-0-1; Lindsay Nodtvedt 2-0-1; Cassidy Jones 2-0-1; Blair
Mullally 1-0-0; Meagan Bell 1-1-0; Ashley Winters 0-2-1; Totals
10-3-2.0. (Assists) - . (Dig leaders) - Laura Jett 9; Ashley Winters 5
Site: Sweet Briar College (Williams Gymnasium)
Date: Oct 09, 2007 Attend: 25 Time:
Referees: