Rose-Hulman College vs Sweet Briar College (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Rose-Hulman College vs Sweet Briar College
(Oct 12, 2007 at Sweet Briar College)
Rose-Hulman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rose-Hulman College. (3) 30 30 30 12-7
3 0 0 0 .000 Sweet Briar College. (0) 19 27 16 2-20 (0-8 ODAC)
Sweet Briar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuczynski... 2| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 0
3 Laura Jett.......... 3| 0 0 0 .000| 0| 3 0| 3| 7| 0 0 0| 0
4 Dori Rucker......... 3| 4 1 12 .250| 0| 0 0| 0| 1| 0 0 1| 0
5 Lauren Foster....... 3| 2 4 12 -.167| 20| 3 1| 0| 10| 0 0 0| 2
7 Cassidy Jones....... 3| 10 2 21 .381| 1| 2 1| 1| 9| 0 1 0| 0
9 Natalie Cutchin..... 2| 0 2 3 -.667| 0| 0 0| 1| 6| 0 0 0| 0
11 Ashley Winters...... 3| 5 5 20 .000| 4| 1 1| 2| 16| 0 0 0| 0
12 Lindsay Nodtvedt.... 3| 5 5 16 .000| 0| 0 0| 0| 1| 1 0 0| 0
13 Blair Mullally...... 2| 0 2 6 -.333| 0| 0 1| 1| 2| 0 1 0| 0
14 Meagan Bell......... 3| 2 1 8 .125| 0| 0 0| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 22 98 .061| 25| 9 4| 15| 55| 1 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 21 .143 Site: Sweet Briar College (Williams Gymnasium)
2 14 6 42 .190 Date: Oct 12, 2007 Attend: 50 Time:
3 6 8 35 -.057 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Rose-Hulman College vs Sweet Briar College
(Oct 12, 2007 at Sweet Briar College)
Rose-Hulman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rose-Hulman College. (3) 30 30 30 12-7
3 0 0 0 .000 Sweet Briar College. (0) 19 27 16 2-20 (0-8 ODAC)
Sweet Briar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Caitlin Kuczynski... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
3 Laura Jett.......... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 7 0| 0 0 0| 0 3 .000|
4 Dori Rucker......... 3| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
5 Lauren Foster....... 3| 2 4 12 -.167| 20 0 0 .000| 3 1 0 .000| 10 2| 0 0 0| 0 0 .000|
7 Cassidy Jones....... 3| 10 2 21 .381| 1 0 0 .000| 2 1 0 .000| 9 0| 0 1 0| 0 1 .000|
9 Natalie Cutchin..... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
11 Ashley Winters...... 3| 5 5 20 .000| 4 0 0 .000| 1 1 0 .000| 16 0| 0 0 0| 0 2 .000|
12 Lindsay Nodtvedt.... 3| 5 5 16 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
13 Blair Mullally...... 2| 0 2 6 -.333| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 1 .000|
14 Meagan Bell......... 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
Totals.............. 3| 28 22 98 .061| 25 0 0 .000| 9 4 0 .000| 55 2| 1 2 1| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 21 .143 Site: Sweet Briar College (Williams Gymnasium)
2 14 6 42 .190 Date: Oct 12, 2007 Attend: 50 Time:
3 6 8 35 -.057 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Rose-Hulman College vs Sweet Briar College
(Oct 12, 2007 at Sweet Briar College)
Rose-Hulman College def. Sweet Briar College 30-19,30-27,30-16
Rose-Hulman College (12-7) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Sweet Briar College (2-20 (0-8 ODAC)) (Kills-aces-blocks) -
Cassidy Jones 10-2-1; Lindsay Nodtvedt 5-0-1; Ashley Winters 5-1-0;
Dori Rucker 4-0-0; Meagan Bell 2-0-0; Lauren Foster 2-3-0; Blair
Mullally 0-0-1; Laura Jett 0-3-0; Totals 28-9-2.0. (Assists) - Lauren
Foster 20. (Dig leaders) - Ashley Winters 16; Lauren Foster 10;
Cassidy Jones 9
Site: Sweet Briar College (Williams Gymnasium)
Date: Oct 12, 2007 Attend: 50 Time:
Referees: